CONFERENCE | OVERALL | HEAD COACH | ||||||||||||||||
W | L | T | GF | GA | W | L | T | GF | GA | |||||||||
2021-22 | 4 | 2 | 1 | 15 | 10 | 18 | 7 | 1 | 76 | 40 | Carl Valimont | |||||||
2020-21 | 4 | 2 | 0 | 25 | 16 | 15 | 10 | 0 | 108 | 66 | Carl Valimont | |||||||
2019-20 | 7 | 0 | 0 | 52 | 8 | 24 | 1 | 2 | 150 | 38 | Carl Valimont | |||||||
2018-19 | 3 | 4 | 0 | 23 | 12 | 12 | 8 | 5 | 64 | 38 | Carl Valimont | |||||||
2017-18 | 4 | 3 | 0 | 20 | 12 | 14 | 9 | 1 | 75 | 51 | Carl Valimont | |||||||
2016-17 | 6 | 1 | 0 | 40 | 14 | 24 | 3 | 1 | 161 | 43 | Carl Valimont | |||||||
2015-16 | 5 | 2 | 0 | 21 | 10 | 17 | 7 | 0 | 89 | 36 | Carl Valimont | |||||||
2014-15 | 3 | 4 | 0 | 21 | 24 | 8 | 17 | 1 | 75 | 99 | Josh Engel | |||||||
2013-14 | 3 | 2 | 2 | 21 | 18 | 13 | 10 | 2 | 96 | 65 | Mike Watt | |||||||
2012-13 | 4 | 1 | 0 | 21 | 11 | 15 | 8 | 2 | 86 | 75 | Mike Watt | |||||||
2011-12 | 4 | 2 | 0 | 37 | 22 | 12 | 11 | 2 | 93 | 78 | Mike Watt | |||||||
2010-11 | 5 | 2 | 0 | 29 | 14 | 12 | 14 | 1 | 74 | 76 | Mike Watt | |||||||
2009-10 | 4 | 2 | 1 | 37 | 18 | 14 | 11 | 1 | 97 | 57 | Carl Valimont | |||||||
2008-09 | 7 | 0 | 0 | 42 | 4 | 21 | 5 | 0 | 135 | 31 | Carl Valimont | |||||||
2007-08 | 7 | 0 | 0 | 37 | 8 | 17 | 4 | 1 | 95 | 33 | Carl Valimont | |||||||
2006-07 | 6 | 2 | 0 | 49 | 20 | 18 | 5 | 0 | 118 | 58 | Carl Valimont | |||||||
2005-06 | 8 | 0 | 0 | 37 | 13 | 13 | 7 | 2 | 90 | 65 | Carl Valimont | |||||||
2004-05 | 8 | 0 | 0 | 53 | 6 | 21 | 4 | 1 | 120 | 36 | Carl Valimont | |||||||
2003-04 | 8 | 0 | 0 | 52 | 10 | 16 | 7 | 0 | 107 | 51 | Carl Valimont | |||||||
2002-03 | 8 | 0 | 0 | 56 | 10 | 20 | 1 | 1 | 111 | 29 | Carl Valimont | |||||||
2001-02 | 12 | 0 | 0 | 95 | 11 | 16 | 5 | 1 | 130 | 45 | Carl Valimont | |||||||
2000-01 | 7 | 3 | 0 | 33 | 21 | 9 | 10 | 2 | 58 | 54 | Carl Valimont | |||||||
1999-00 | 9 | 3 | 0 | 65 | 17 | 13 | 9 | 0 | 91 | 40 | Carl Valimont | |||||||
1998-99 | 12 | 1 | 0 | 88 | 20 | 17 | 5 | 0 | 121 | 52 | Neil Britt | |||||||
1997-98 | 9 | 4 | 0 | 44 | 29 | 10 | 12 | 0 | 55 | 80 | Paul Caufield | |||||||
1996-97 | 10 | 3 | 1 | 80 | 31 | 13 | 7 | 1 | 104 | 55 | Paul Caufield | |||||||
1995-96 | 6 | 6 | 0 | 78 | 53 | 10 | 9 | 0 | 113 | 82 | Tim Tyre | |||||||
1994-95 | - | - | - | - | - | 4 | 11 | 5 | - | - | Tim Tyre | |||||||
1993-94 | - | - | - | - | - | 11 | 9 | 2 | - | - | Tim Tyre | |||||||
1992-93 | - | - | - | - | - | 9 | 5 | 5 | - | - | Tim Tyre | |||||||
1991-92 | - | - | - | - | - | 12 | 11 | 1 | - | - | Tim Tyre | |||||||
SPORTSMANSHIP AWARDS | |
---|---|
2020-21 | Classic Eight Conference - Hockey Sportsmanship Award |
2012-13 | Classic Eight Conference - Hockey Sportsmanship Award |
2010-11 | Classic Eight Conference - Hockey Sportsmanship Award |
2009-10 | Classic Eight Conference - Hockey Sportsmanship Award |
2003-04 | Classic Eight Conference - Hockey Sportsmanship Award |
2002-03 | Classic Eight Conference - Hockey Sportsmanship Award |
2001-02 | Classic Eight Conference - Hockey Sportsmanship Award |
2000-01 | Classic Eight Conference - Hockey Sportsmanship Award |
ACADEMIC AWARDS | |
---|---|
2015-16 | WHCA Sectional 8 Academic Champions - 3.64 Team GPA |
2006-07 | WHCA Sectional 8 Academic Champions - 3.66 Team GPA |
STATE TOURNAMENT APPEARANCES | |
---|---|
2016-17 | WIAA - Waukesha (L 1-2 OT) |
2008-09 | WIAA - Onalaska (W 4-0) - Superior (W 6-2) - Fond du Lac (W 5-1) |
2004-05 | WIAA - Fond du Lac (W 5-0) - Janesville (W 2-1) - Superior (L 1-2 OT) |
SECTIONAL FINAL APPEARANCES | |
---|---|
2019-20 | WIAA D1-Sectional 4 Finals - University School (L 2-5) |
2016-17 | WIAA Sectional 8 Champions - University School (W 4-1) |
2008-09 | WIAA Sectional 8 Champions - University School (W 4-2) |
2006-07 | WIAA Sectional 8 Finals - Homestead (L 2-5) |
2004-05 | WIAA Sectional 7 Champions - Sun Prairie (W 3-0) |
2003-04 | WIAA Sectional 6 Finals - Sun Prairie (L 0-6) |
CONFERENCE CHAMPIONSHIPS | |
---|---|
2019-20 | Classic Eight Conference Champions - (7-0-0 Record) |
2016-17 | Classic Eight Conference Champions - (6-1-0 Record) |
2012-13 | Classic Eight Conference Champions - (4-1-0 Record) |
2008-09 | Classic Eight Conference Champions - (7-0-0 Record) |
2007-08 | Classic Eight Conference Champions - (7-0-0 Record) |
2005-06 | Classic Eight Conference Champions - (8-0-0 Record) |
2004-05 | Classic Eight Conference Champions - (8-0-0 Record) |
2003-04 | Classic Eight Conference Champions - (8-0-0 Record) |
2002-03 | Classic Eight Conference Champions - (8-0-0 Record) |
2001-02 | Classic Eight Conference Champions - (12-0-0 Record) |
1998-99 | Suburban Conference Champions - (12-1-0 Record) |
TOURNAMENT CHAMPIONSHIPS | |
---|---|
2021-22 | Mullett Invitational - Baraboo (W 4-2) - Homestead (W 3-1) |
2020-21 | Mullett Invitational - Marquette (W 4-2) - Brookfield (W 6-1) |
2019-20 | Mullett Invitational - Sun Prairie (W 5-1) - Oregon (W 2-1) |
2019-20 | Admirals Cup - Homestead (W 9-0) - Marquette (W 4-3 OT) |
2016-17 | Admirals Cup - Homestead (W 5-2) - Whitefish Bay (W 12-3) |
2015-16 | Admirals Cup - Homestead (W 2-0) - Marquette (W 4-0) - Cedarburg (W 1-0) |
2012-13 | Admirals Cup - Marquette (W 5-2) - Whitefish Bay (W 7-3) - Cedarburg (W 3-2) |
2008-09 | RBC Wealth Management Showdown - Brookfield (W 9-1) - USM (W 7-0) |
2007-08 | RBC Wealth Management Showdown - KMM (W 8-3) - USM (W 5-2) |
2004-05 | Mullett Invitational - Oregon (W 7-1) - Middleton (W 7-2) |
2002-03 | Mullett Invitational - Tomahawk (W 6-1) - Beaver Dam (W 6-1) |
|