|
DATE | OPPONENT | TIME | RESULT | RECORD | ||
---|---|---|---|---|---|---|
11-18-04 | — | @ Sun Prairie | ||||
— | Scrimmage - Sun Prairie | 4:15pm | ||||
— | Scrimmage - Brookfield | 5:15pm | ||||
— | Scrimmage - Pius XI | 7:00pm | ||||
11-23-04 | NC | Appleton | 6:30pm | W 6-4 | 1-0-0 | |
11-27-04 | NC | @ Fond du Lac | 2:00pm | L 1-3 | 1-1-0 | |
12-03-04 | @ Waukesha | 7:00pm | W 8-0 | 2-1-0 | ||
12-04-04 | NC | @ Sun Prairie | 1:00pm | L 3-4 OT | 2-2-0 | |
12-07-04 | NC | @ Janesville | 7:00pm | T 4-4 OT | 2-2-1 | |
12-10-04 | NC | @ University School | 7:00pm | W 3-2 | 3-2-1 | |
12-14-04 | Pius XI | 6:30pm | W 9-0 | 4-2-1 | ||
12-27-04 | NC | Oregon - Mullett Invite | 7:00pm | W 7-1 | 5-2-1 | |
12-28-04 | NC | Middleton - Mullett Invite | 7:00pm | W 7-2 | 6-2-1 | |
01-07-05 | @ Catholic Memorial | 7:30pm | W 4-2 | 7-2-1 | ||
01-13-05 | @ Kenosha | 7:00pm | W 8-1 | 8-2-1 | ||
01-15-05 | NC | Neenah | 7:00pm | W 7-0 | 9-2-1 | |
01-17-05 | Oconomowoc | 6:30pm | W 8-0 | 10-2-1 | ||
01-25-05 | Brookfield | 6:30pm | W 6-1 | 11-2-1 | ||
01-28-05 | NC | Madison West | 6:30pm | W 4-1 | 12-2-1 | |
01-29-05 | NC | Madison Memorial | 7:00pm | W 2-1 | 13-2-1 | |
02-01-05 | NC | Homestead | 6:30pm | W 3-2 OT | 14-2-1 | |
02-05-05 | @ Marquette | 7:00pm | W 4-2 | 15-2-1 | ||
02-08-05 | NC | @ Verona | 7:00pm | L 1-3 | 15-3-1 | |
02-12-05 | KM/Mukwonago | 5:15pm | W 6-0 | 16-3-1 |
WIAA PLAYOFFS | ||||||
---|---|---|---|---|---|---|
02-18-05 | — | REGIONAL FINAL - Waukesha | 7:30pm | W 5-0 | 17-3-1 | |
02-22-05 | — | SECTIONAL - KM/Mukwonago | 7:00pm | W 3-0 | 18-3-1 | |
02-26-05 | — | SECTIONAL FINAL - Sun Prairie | 8:00pm | W 3-0 | 19-3-1 | |
03-03-05 | — | STATE QUARTERFINAL - Fond du Lac | 11:00am | W 5-0 | 20-3-1 | |
03-04-05 | — | STATE SEMIFINAL - Janesville | 5:00pm | W 2-1 | 21-3-1 | |
03-05-05 | — | STATE FINAL - Superior | 2:30pm | L 1-2 OT | 21-4-1 |
2004-05 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
8 | 0 | 0 | 53 | 6 | |
Overall Record | |||||
W | L | T | GF | GA | |
21 | 4 | 1 | 120 | 36 |