|
DATE | OPPONENT | TIME | RESULT | RECORD | ||
---|---|---|---|---|---|---|
11-15-00 | — | Scrimmage - Brookfield | 4:15pm | |||
11-22-00 | NC | Appleton | 4:30pm | L 1-4 | 0-1-0 | |
11-24-00 | NC | @ Brookfield- Brookfield Invite | 8:00pm | L 2-4 | 0-2-0 | |
11-25-00 | NC | @ Homestead - Brookfield Invite | 5:45pm | L 1-2 | 0-3-0 | |
12-01-00 | @ Kettle Moraine | 5:45pm | W 5-0 | 1-3-0 | ||
12-09-00 | Catholic Memorial | 8:15pm | L 0-2 | 1-4-0 | ||
12-15-00 | NC | Marquette | 7:30pm | L 3-5 | 1-5-0 | |
12-16-00 | @ Waukesha | 4:00pm | W 5-2 | 2-5-0 | ||
12-22-00 | NC | @ Neenah | 5:30pm | T 3-3 OT | 2-5-1 | |
12-28-00 | NC | Pius XI - Mullett Invite | 7:15pm | W 5-0 | 3-5-1 | |
12-29-00 | NC | LaFollette - Mullett Invite | 7:15pm | L 1-3 | 3-6-1 | |
01-05-01 | @ Oconomowoc | 5:45pm | W 4-2 | 4-6-1 | ||
01-13-01 | Kettle Moraine | 7:45pm | L 0-3 | 4-7-1 | ||
01-19-01 | NC | @ Homestead | 6:15pm | W 5-1 | 5-7-1 | |
01-20-01 | @ Catholic Memorial | 8:45pm | L 1-4 | 5-8-1 | ||
01-22-01 | NC | @ Stevenson, IL | 7:30pm | L 2-4 | 5-9-1 | |
01-23-01 | Pius XI | 7:15pm | W 3-2 | 6-9-1 | ||
01-27-01 | Waukesha | 7:30pm | W 7-4 | 7-9-1 | ||
02-03-01 | @ Pius XI | 7:15pm | W 3-2 | 8-9-1 | ||
02-06-01 | Oconomowoc | 6:30pm | W 5-0 | 9-9-1 | ||
02-10-01 | NC | @ Marquette | 9:00pm | T 2-2 OT | 9-9-2 |
WIAA PLAYOFFS | ||||||
---|---|---|---|---|---|---|
02-15-01 | — | REGIONAL FINAL - @ Waupun | 7:00pm | L 0-5 | 9-10-2 | |
02-20-01 | — | WIAA Sectional | TBA | |||
02-24-01 | — | WIAA Sectional Final | TBA | |||
03-01-01 | — | WIAA State Quarterfinal | TBA | Coliseum | ||
03-02-01 | — | WIAA State Semifinal | TBA | Coliseum | ||
03-03-01 | — | WIAA State Final | 2:30pm | Coliseum |
2000-01 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
7 | 3 | 0 | 33 | 21 | |
Overall Record | |||||
W | L | T | GF | GA | |
9 | 10 | 2 | 58 | 54 |