|
Season: |
DATE | OPPONENT | TIME | RESULT | RECORD | ||
---|---|---|---|---|---|---|
11-21-02 | — | Scrimmage - Brookfield | 4:15pm | |||
— | Scrimmage - Sun Prairie | 5:30pm | ||||
11-30-02 | NC | Appleton | 6:30pm | T 3-3 OT | 0-0-1 | |
12-07-02 | NC | @ Homestead | 9:00pm | W 4-2 | 1-0-1 | |
12-10-02 | NC | @ Stoughton | 7:00pm | W 2-1 | 2-0-1 | |
12-14-02 | NC | @ Fond du Lac | 2:00pm | W 5-2 | 3-0-1 | |
12-17-02 | Pius XI | 6:30pm | W 9-2 | 4-0-1 | ||
12-21-02 | NC | Madison LaFollette | 7:00pm | W 3-2 OT | 5-0-1 | |
12-27-02 | NC | Tomahawk - Mullett Invite | 7:00pm | W 6-1 | 6-0-1 | |
12-28-02 | NC | Beaver Dam - Mullett Invite | 6:30pm | W 6-1 | 7-0-1 | |
01-03-03 | NC | Spooner | 6:30pm | W 3-0 | 8-0-1 | |
01-04-03 | @ Waukesha | 2:00pm | W 4-3 OT | 9-0-1 | ||
01-11-03 | @ Catholic Memorial | 6:30pm | W 5-0 | 10-0-1 | ||
01-17-03 | @ Kenosha | 7:00pm | W 10-2 | 11-0-1 | ||
01-18-03 | NC | Neenah | 6:30pm | W 3-1 | 12-0-1 | |
01-24-03 | Oconomowoc | 7:00pm | W 13-0 | 13-0-1 | ||
01-28-03 | NC | Waupun | 6:30pm | W 8-1 | 14-0-1 | |
01-30-03 | Brookfield | 6:30pm | W 8-0 | 15-0-1 | ||
02-08-03 | @ Marquette | 9:00pm | W 4-2 | 16-0-1 | ||
02-11-03 | NC | @ Verona | 7:00pm | W 4-3 | 17-0-1 | |
02-14-03 | NC | @ University School | 7:00pm | W 1-0 | 18-0-1 | |
02-15-03 | KM/Mukwonago | 6:30pm | W 3-1 | 19-0-1 |
WIAA PLAYOFFS | ||||||
---|---|---|---|---|---|---|
02-20-03 | — | REGIONAL FINAL - Monona Grove | 6:30pm | W 6-0 | 20-0-1 | |
02-25-03 | — | SECTIONAL - Sun Prairie | 7:00pm | L 1-2 OT | 20-1-1 | |
03-01-03 | — | WIAA Sectional Final | TBA | |||
03-06-03 | — | WIAA State Quarterfinal | TBA | Coliseum | ||
03-07-03 | — | WIAA State Semifinal | TBA | Coliseum | ||
03-08-03 | — | WIAA State Final | 2:30pm | Coliseum |
2002-03 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
8 | 0 | 0 | 56 | 10 | |
Overall Record | |||||
W | L | T | GF | GA | |
20 | 1 | 1 | 111 | 29 |