|
REGULAR SEASON | ||||||
---|---|---|---|---|---|---|
DATE | OPPONENT | TIME | RESULT | RECORD | ||
11-19-15 | — | Scrimmage - Waukesha | 5:35pm | |||
— | Scrimmage - Brookfield/CMH | 7:25pm | ||||
11-24-15 | NC | Oshkosh | 6:30pm | W 10-0 | 1-0-0 | |
12-02-15 | NC | @ Germantown | 8:30pm | W 6-2 | 2-0-0 | |
12-04-15 | @ KM/Mukwonago/Oconomowoc | 5:45pm | L 2-3 | 2-1-0 | ||
12-05-15 | NC | Fox Cities | 8:30pm | W 4-3 | 3-1-0 | |
12-12-15 | NC | Ashwaubenon | 5:15pm | W 7-0 | 4-1-0 | |
12-17-15 | NC | @ Sun Prairie | 7:00pm | W 4-2 | 5-1-0 | |
12-23-15 | NC | Homestead - Admirals Cup | 1:00pm | W 2-0 | 6-1-0 | |
12-28-15 | Marquette - Admirals Cup | 12:00pm | W 4-0 | 7-1-0 | ||
12-30-15 | NC | Cedarburg - Admirals Cup | 11:00am | W 1-0 | 8-1-0 | |
01-02-16 | NC | @ St. Mary's Springs | 1:00pm | W 6-2 | 9-1-0 | |
01-05-16 | Waukesha | 6:30pm | W 2-1 | 10-1-0 | ||
01-12-16 | Brookfield/CMH | 6:30pm | W 5-0 | 11-1-0 | ||
01-15-16 | NC | Eau Claire North | 7:00pm | L 0-1 | 11-2-0 | |
01-16-16 | NC | Fond du Lac | 5:15pm | L 2-3 OT | 11-3-0 | |
01-22-16 | NC | @ Verona | 7:00pm | L 0-2 | 11-4-0 | |
01-23-16 | NC | @ Cedarburg | 7:00pm | W 1-0 | 12-4-0 | |
01-26-16 | @ University School | 7:00pm | L 1-3 | 12-5-0 | ||
01-29-16 | NC | Waupun | 7:00pm | L 3-4 | 12-6-0 | |
01-30-16 | NC | Greendale | 5:15pm | W 3-1 | 13-6-0 | |
02-05-16 | NC | Sheboygan | 7:00pm | W 10-1 | 14-6-0 | |
02-06-16 | @ Kenosha | 7:15pm | W 4-2 | 15-6-0 | ||
02-09-16 | NC | @ Janesville | 7:00pm | W 8-1 | 16-6-0 |
WIAA PLAYOFFS | ||||||
---|---|---|---|---|---|---|
DATE | OPPONENT | TIME | RESULT | RECORD | ||
02-16-16 | — | WIAA Regional | TBD | BYE | ||
02-19-16 | — | WIAA Regional Final - Brookfield/CMH | 7:00pm | W 2-1 | 17-6-0 | |
02-23-16 | — | WIAA Sectional - @ University School | 7:30pm | L 2-4 | 17-7-0 | |
02-27-16 | — | WIAA Sectional Final | 5:00pm | |||
03-03-16 | — | WIAA State Quarterfinal | 1:15pm | Coliseum | ||
03-04-16 | — | WIAA State Semifinal | 5:00pm | Coliseum | ||
03-05-16 | — | WIAA State Final | 2:30pm | Coliseum |
2015-16 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
5 | 2 | 0 | 21 | 10 | |
Overall Record | |||||
W | L | T | GF | GA | |
17 | 7 | 0 | 89 | 36 |