CONFERENCE | OVERALL | HEAD COACH | |||||||||||||||
W | L | T | GF | GA | W | L | T | GF | GA | ||||||||
2021-22 | 3 | 2 | 1 | 20 | 11 | 17 | 3 | 4 | 109 | 34 | Mark Wierichs | ||||||
2020-21 | 6 | 0 | 1 | 34 | 13 | 15 | 2 | 4 | 115 | 47 | Mark Wierichs | ||||||
2019-20 | 3 | 2 | 1 | 24 | 16 | 12 | 6 | 5 | 100 | 51 | Mark Wierichs | ||||||
2018-19 | 4 | 2 | 0 | 27 | 15 | 17 | 5 | 0 | 109 | 42 | Mark Wierichs | ||||||
2017-18 | 3 | 2 | 2 | 20 | 16 | 12 | 8 | 3 | 70 | 49 | Randy Kohn | ||||||
2016-17 | 5 | 2 | 0 | 21 | 15 | 16 | 7 | 1 | 89 | 50 | Randy Kohn | ||||||
2015-16 | 5 | 1 | 2 | 20 | 5 | 17 | 2 | 2 | 80 | 26 | Randy Kohn | ||||||
2014-15 | 4 | 1 | 2 | 33 | 11 | 13 | 6 | 4 | 84 | 51 | Randy Kohn | ||||||
2013-14 | 5 | 1 | 1 | 35 | 12 | 15 | 2 | 3 | 99 | 35 | Derek Kawleski | ||||||
2012-13 | 3 | 0 | 2 | 33 | 15 | 13 | 5 | 5 | 104 | 51 | Derek Kawleski | ||||||
2011-12 | 4 | 1 | 0 | 29 | 15 | 13 | 8 | 1 | 96 | 67 | Ron Chmill | ||||||
2010-11 | 2 | 0 | 4 | 17 | 15 | 12 | 5 | 5 | 76 | 48 | Ron Chmill | ||||||
2009-10 | 8 | 0 | 1 | 39 | 10 | 15 | 5 | 2 | 91 | 39 | Ron Chmill | ||||||
2008-09 | 5 | 1 | 1 | 27 | 7 | 15 | 3 | 2 | 98 | 46 | Dave Kraft | ||||||
2007-08 | 7 | 0 | 0 | 46 | 3 | 19 | 1 | 0 | 102 | 26 | Dave Kraft | ||||||
2006-07 | 5 | 0 | 0 | 33 | 4 | 15 | 2 | 3 | 93 | 26 | Dave Kraft | ||||||
2005-06 | 4 | 4 | 0 | 31 | 16 | 13 | 5 | 1 | 69 | 30 | Dave Kraft | ||||||
2004-05 | 5 | 1 | 1 | 35 | 10 | 10 | 6 | 4 | 83 | 44 | Dave Kraft | ||||||
2003-04 | 4 | 1 | 2 | 23 | 10 | 11 | 6 | 3 | 73 | 48 | Dave Kraft | ||||||
2002-03 | 8 | 0 | 1 | 44 | 8 | 13 | 5 | 2 | 79 | 36 | Dave Kraft | ||||||
2001-02 | 6 | 1 | 1 | 41 | 20 | 12 | 6 | 2 | 86 | 53 | Dave Kraft | ||||||
2000-01 | 4 | 2 | 2 | 25 | 37 | 7 | 8 | 3 | 54 | 75 | Cam Siedschlag | ||||||
1999-00 | - | - | - | - | - | - | - | - | - | - | Owen Warr | ||||||
1998-99 | - | - | - | - | - | - | - | - | - | - | Pat Moerchen | ||||||
1997-98 | 5 | 3 | 1 | 27 | 26 | 5 | 14 | 1 | 47 | 85 | Pat Moerchen | ||||||
1996-97 | - | - | - | - | - | - | - | - | - | - | Tim Tyre | ||||||
1995-96 | - | - | - | - | - | - | - | - | - | - | Steve Bodnaruk | ||||||
1994-95 | - | - | - | - | - | - | - | - | - | - | ?? | ||||||
1993-94 | - | - | - | - | - | - | - | - | - | - | Pete Supple | ||||||
1992-93 | - | - | - | - | - | - | - | - | - | - | ?? | ||||||
1991-92 | - | - | - | - | - | - | - | - | - | - | ?? | ||||||
TOURNAMENT RESULTS | |
---|---|
2009-10 | Marquette JV Invitational - Championship (3 Wins - 0 Losses) |
2008-09 | Marquette JV Invitational - Championship, Marquette (W 4-0) |
2007-08 | Marquette JV Invitational - 2nd Place, Marquette (L 1-3) |
2006-07 | USM JV Invitational - 2nd Place, Brookfield (L 3-4) |
2006-07 | Marquette JV Invitational - Championship, Marquette (W 5-1) |
2005-06 | Marquette JV Invitational - Championship, Marquette (W 5-4 OT) |
2003-04 | Marquette JV Invitational - 2nd Place, Marquette (L 1-3) |
2002-03 | Marquette JV Invitational - 2nd Place, Marquette (L 1-3) |