|
PLAYERS | ||||||
---|---|---|---|---|---|---|
# | NAME | YEAR | POSITION | HT | WT | SHOOTS |
3 | Seth Adamson | 9 | Forward | 5' 6" | 120 | Right |
12 | Gabe Tourillott | 10 | Forward | 5' 7" | 120 | Right |
26 | Jacob Watson | 11 | Forward | 5' 8" | 140 | Right |
32 | Trevor Jaeck (C) | 12 | Defense | 5' 9" | 130 | Right |
33 | Seth Lundberg | 9 | Forward | 5' 10" | 140 | Right |
34 | Sam Neubert (C) | 10 | Forward | 5' 7" | 130 | Left |
35 | Simeon Lakic | 9 | Forward | 5' 8" | 130 | Right |
36 | Owen Roberts (C) | 11 | Forward | 5' 7" | 140 | Right |
38 | Kyle Hendee | 10 | Defense | 6' 1" | 160 | Right |
39 | Adam Stratmeyer | 9 | Goaltender | 5' 7" | 125 | Left |
40 | Sean Vetuschi | 9 | Forward | 5' 8" | 140 | Left |
41 | Michael Stratmeyer | 11 | Defense | 5' 7" | 130 | Right |
42 | Jake Scherer | 11 | Forward | 5' 9" | 175 | Right |
43 | Braylon Reading | 10 | Forward | 5' 10" | 140 | Left |
44 | Caden Viehe | 9 | Forward | 5' 8" | 140 | Right |
45 | Mason Hull | 9 | Defense | 5' 7" | 115 | Right |
46 | Tanner Harju | 10 | Forward | 5' 11" | 160 | Left |
48 | Kaiden Whelan | 10 | Forward | 5' 9" | 135 | Left |
49 | Andrew Catalano | 9 | Forward | 5' 7" | 130 | Right |
50 | Daniel Fickel | 11 | Defense | 6' 1" | 195 | Left |
51 | William Hess | 10 | Defense | 5' 8" | 150 | Right |
52 | Jacob Bleuel | 11 | Defense | 5' 11" | 200 | Left |
COACHING STAFF | |
---|---|
TITLE | NAME |
Head Coach | Mark Wierichs (9th Season) |
Assistant Coaches | Jared Henzlik (4th Season) |
Assistant Coaches | Bob Wierichs (1st Season) |
Managers | Ella Hardtke-Laughlin |
2020-21 Boys JV Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
6 | 0 | 1 | 34 | 13 | |
Overall Record | |||||
W | L | T | GF | GA | |
15 | 2 | 4 | 115 | 47 |