|
# | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
3 | Elijah Tormala | 10 | Defense | — | — | Right |
4 | Zach Hopkins (A) | 12 | Forward | — | — | Left |
5 | Patrick Berges | 10 | Forward | — | — | Left |
10 | Connor Akers | 10 | Forward | — | — | Right |
12 | Giuliano Norante (C) | 12 | Forward | — | — | Right |
13 | Jonathan Daury | 11 | Fwd/Defense | — | — | Right |
15 | Dylan Cox | 10 | Defense | — | — | Left |
21 | Colin McBride (A) | 12 | Forward | — | — | Left |
23 | Caleb Beversdorf | 10 | Forward | — | — | Right |
25 | Matthew Chomniak | 9 | Defense | — | — | Left |
26 | John Sorenson | 12 | Forward | — | — | Left |
27 | Trevor Kaucic | 12 | Forward | — | — | Right |
29 | Justin Paddock | 10 | Fwd/Defense | — | — | Right |
32 | Ben Dvorak | 12 | Forward | — | — | Left |
36 | Kylar Fenton | 9 | Defense | — | — | Right |
41 | Ben Beversdorf | 10 | Forward | — | — | Right |
43 | Jaxon Carr | 9 | Forward | — | — | Right |
46 | Jack Schlinsog (A) | 10 | Forward | — | — | Left |
# | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
31 | JJ Gerlach | 11 | Goaltender | — | — | Left |
39 | Aaron Nicholson | 10 | Goaltender | — | — | Left |
COACHING STAFF | |
---|---|
Head Coach | Josh Engel (1st Season) |
Assistant Coaches | CJ Erickson (6th Season), JJ Koehler, Nick Szalacinski (1st Season) |
Statistician | Jeff Rochon (14th Season) |
Goalie Coach | Mike Lange (1st Season) |
Managers | Brenn Stapleton, Carson Myers |
2014-15 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
3 | 4 | 0 | 21 | 24 | |
Overall Record | |||||
W | L | T | GF | GA | |
8 | 17 | 1 | 75 | 99 |