|
# | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
3 | Sam Dvorak | 11 | Defense | 5' 8" | 150 | Left |
5 | Tristan Rostagno | 9 | Defense | 6' 1" | 170 | Left |
9 | Nick Peterson | 10 | Forward | 6' 2" | 185 | Right |
10 | Kevin Garvey | 11 | Defense | 6' 0" | 150 | Left |
15 | Garrett Opay (A) | 12 | Forward | 6' 0" | 170 | Right |
16 | Brett Stapelfeldt | 11 | Forward | 6' 1" | 165 | Left |
19 | Colin Nowicki | 10 | Forward | 5' 7" | 145 | Left |
24 | Garrett Stadler (A) | 12 | Defense | 5' 10" | 170 | Right |
36 | Ryan Anderson | 11 | Forward | 5' 9" | 150 | Left |
43 | Brian Sesolak | 11 | Forward | 6' 5" | 210 | Right |
44 | Sam Schultz | 10 | Defense | 5' 9" | 150 | Right |
45 | Mike Adams | 12 | Forward | 6' 3" | 175 | Right |
46 | Jared Johnson (C) | 12 | Forward | 5' 10" | 180 | Right |
47 | Brian McColgan | 11 | Forward | 6' 0" | 165 | Right |
49 | Andrew Bugliosi | 11 | Defense | 6' 1" | 140 | Left |
# | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
1 | Parker McColl | 11 | Goaltender | 5' 7" | 140 | Left |
39 | Tim Routes | 11 | Goaltender | 5' 7" | 155 | Left |
COACHING STAFF | |
---|---|
Head Coach | Mike Watt (2nd Season) |
Assistant Coaches | CJ Erickson (3rd Season), Jeff Rochon (11th Season) |
Goalie Coach | Garet Galster (2nd Season) |
Managers | Angela Hein, Nadine Wozniak |
2011-12 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
4 | 2 | 0 | 37 | 22 | |
Overall Record | |||||
W | L | T | GF | GA | |
12 | 11 | 2 | 93 | 78 |