|
# | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
5 | Travis Manser | 11 | Defense | 5' 9" | 160 | Right |
6 | Cale Geschke | 12 | Defense | 6' 2" | 175 | Right |
7 | Nick Szalacinski (C) | 12 | Forward | 5' 11" | 170 | Right |
9 | Mike Herrick | 12 | Forward | 6' 1" | 190 | Left |
13 | Taylor Skaggs | 11 | Forward | 6' 0" | 180 | Right |
16 | Tony Koehler | 11 | Defense | 6' 0" | 170 | Left |
17 | Will Reiland | 11 | Forward | 6' 2" | 180 | Left |
19 | Logan Martell | 12 | Forward | 5' 11" | 165 | Left |
20 | Colin Opay | 12 | Forward | 5' 9" | 175 | Right |
23 | Colton Sweitzer | 11 | Fwd/Defense | 5' 9" | 180 | Right |
26 | Brian Berger (C) | 12 | Forward | 5' 11" | 175 | Right |
34 | Donovan Blakney (C) | 12 | Defense | 5' 10" | 170 | Right |
35 | Brady Vassar | 11 | Forward | 5' 11" | 165 | Left |
37 | Cody Britt | 11 | Defense | 6' 3" | 180 | Right |
48 | Cal Essig | 11 | Forward | 5' 11" | 175 | Left |
51 | Ben Jentsch | 10 | Defense | 6' 1" | 170 | Rght |
# | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
30 | Jake Michael | 11 | Goaltender | 5' 9" | 180 | Left |
31 | Nick Fisher | 11 | Goaltender | 6' 3" | 230 | Left |
COACHING STAFF | |
---|---|
Head Coach | Carl Valimont (11th Season) |
Assistant Coaches | Jeff Rochon (9th Season), Mike Watt, CJ Erickson (1st Season) |
Goalie Coach | Dan Ringsred (11th Season) |
Managers | Tim Koeppen, Dale Clark, Angela Hein |
2009-10 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
4 | 2 | 1 | 37 | 18 | |
Overall Record | |||||
W | L | T | GF | GA | |
14 | 11 | 1 | 97 | 57 |