2008-09 Boys Varsity Roster
Season:
# PLAYER YEAR POSITION HEIGHT WEIGHT SHOOTS
David Clark (C) 12 Forward 5' 10" 175 Right
Nick Szalacinski 11 Forward 5' 11" 160 Right
Mike Herrick 11 Forward 6' 0" 200 Left
10  Brendan Garvey 11 Forward 6' 3" 180 Right
16  Tony Koehler 10 Defense 5' 10" 165 Left
18  Zach Hamer 12 Forward 6' 2" 180 Right
20  Colin Opay 11 Forward 5' 9" 170 Right
23  Colton Sweitzer 10 Defense 5' 7" 155 Right
26  Brian Berger 11 Forward 5' 10" 170 Right
29  Calvin O'Connor 12 Defense 6' 0" 180 Right
34  Donovan Blakney 11 Defense 5' 9" 170 Right
38  Connor McBride (C) 12 Forward 5' 11" 170 Left
41  Alex Broderick 12 Defense 5' 10" 175 Right
47  Chris Palmer 12 Defense 5' 9" 150 Left
52  Joel Vana 12 Forward 6' 1" 200 Right

# GOALTENDER YEAR POSITION HEIGHT WEIGHT SHOOTS
Nick Kohn (C) 12 Goaltender 6' 3" 185 Right
30  John Michael 10 Goaltender 5' 8" 185 Left
31  Nick Fisher 10 Goaltender 6' 2" 175 Left

COACHING STAFF
Head Coach Carl Valimont (10th Season)
Assistant Coaches Bryan Mullett (10th Season), Jeff Rochon (8th Season)
Goalie Coach Dan Ringsred (10th Season)
Managers Tim Koeppen, Angela Hein