|
# | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
5 | Cory Clem | 12 | Forward | 5' 7" | 160 | Right |
6 | Mike Owsiak (A) | 12 | Forward | 6' 0" | 170 | Left |
9 | Alex Niestrom | 10 | Forward | 6' 2" | 180 | Right |
10 | Austin Niestrom | 11 | Defense | 5' 11" | 160 | Right |
15 | Robert Smith | 12 | Forward | 5' 9" | 165 | Right |
17 | Andy Ellis (C) | 12 | Forward | 5' 10" | 175 | Right |
18 | Travis Hetzel | 11 | Forward | 5' 8" | 155 | Left |
19 | Zach Kohn | 10 | Defense | 5' 7" | 150 | Right |
22 | Matt Berger | 9 | Defense | 5' 10" | 160 | Right |
23 | Kyle Ostapina | 12 | Forward | 5' 8" | 150 | Right |
24 | Sean Kirkpatrick | 11 | Forward | 5' 8" | 150 | Left |
25 | Joe Helker | 12 | Defense | 6' 3" | 195 | Right |
26 | Myles Miller (C) | 12 | Forward | 5' 11" | 180 | Right |
27 | Alex Sikora | 12 | Forward | 6' 2" | 185 | Right |
32 | Augie Perrigo | 11 | Forward | 5' 10" | 170 | Right |
34 | Mark Wierichs | 11 | Defense | 5' 8" | 160 | Right |
40 | Jason Yolo (A) | 12 | Defense | 6' 1" | 200 | Right |
41 | Nick Romans | 11 | Forward | 5' 8" | 160 | Left |
44 | Bill Krueger | 10 | Defense | 5' 11" | 175 | Left |
47 | Matt Retzlaff (A) | 12 | Defense | 6' 0" | 170 | Right |
# | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
---|---|---|---|---|---|---|
2 | Brady Perrigo | 11 | Goaltender | 5' 8" | 150 | Left |
30 | Alex Koeppen | 10 | Goaltender | 5' 10" | 160 | Left |
COACHING STAFF | |
---|---|
Head Coach | Carl Valimont (6th Season) |
Assistant Coaches | Bryan Mullett (6th Season), Jeff Rochon (4th Season) |
Goalie Coach | Dan Ringsred (6th Season) |
Managers | — |
2004-05 Boys Varsity Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
8 | 0 | 0 | 53 | 6 | |
Overall Record | |||||
W | L | T | GF | GA | |
21 | 4 | 1 | 120 | 36 |